DOL / OpenDAoC Reference Constants
Core engine constants shared by Dawn of Light and OpenDAoC-derived servers - realms, races, resist types,
equip slots and item object types. These are fixed game-engine values, not server content, so any DOL or
OpenDAoC server that hasn't renumbered its own enums will match this table.
Realms
| ID | Name |
| 0 | None / Neutral |
| 1 | Albion |
| 2 | Midgard |
| 3 | Hibernia |
Races
| ID | Name | Realm |
| 0 | Unknown | - |
| 1 | Briton | Albion |
| 2 | Avalonian | Albion |
| 3 | Highlander | Albion |
| 4 | Saracen | Albion |
| 5 | Norseman | Midgard |
| 6 | Troll | Midgard |
| 7 | Dwarf | Midgard |
| 8 | Kobold | Midgard |
| 9 | Celt | Hibernia |
| 10 | Firbolg | Hibernia |
| 11 | Elf | Hibernia |
| 12 | Lurikeen | Hibernia |
| 13 | Inconnu | Albion |
| 14 | Valkyn | Midgard |
| 15 | Sylvan | Hibernia |
| 16 | HalfOgre | Albion |
| 17 | Frostalf | Midgard |
| 18 | Shar | Hibernia |
| 19 | Minotaur (Albion) / Korazh | Albion |
| 20 | Minotaur (Midgard) / Deifrang | Midgard |
| 21 | Minotaur (Hibernia) / Graoch | Hibernia |
Resist Types
| Key | Name |
| Natural | Natural |
| Crush | Crush |
| Slash | Slash |
| Thrust | Thrust |
| Body | Body |
| Cold | Cold |
| Energy | Energy |
| Heat | Heat |
| Matter | Matter |
| Spirit | Spirit |
Equip Slots
| ID | Name |
| 7 | Horse Armor |
| 8 | Horse Barding |
| 9 | Horse |
| 10 | Right Hand Weapon |
| 11 | Left Hand Weapon |
| 12 | Two Hand Weapon |
| 13 | Distance Weapon (Ranged) |
| 14 | First Quiver |
| 15 | Second Quiver |
| 16 | Third Quiver |
| 17 | Fourth Quiver |
| 21 | Head Armor |
| 22 | Hands Armor |
| 23 | Feet Armor |
| 24 | Jewelry |
| 25 | Torso Armor |
| 26 | Cloak |
| 27 | Legs Armor |
| 28 | Arms Armor |
| 29 | Neck |
| 32 | Waist |
| 33 | Left Bracer |
| 34 | Right Bracer |
| 35 | Left Ring |
| 36 | Right Ring |
| 37 | Mythical |
Item Object Types
| ID | Name | Group |
| 0 | Generic Item | Generic |
| 1 | Generic Weapon | Generic |
| 2 | Crushing Weapon | Albion Weapon |
| 3 | Slashing Weapon | Albion Weapon |
| 4 | Thrust Weapon | Albion Weapon |
| 5 | Fired (Bow) | Albion Weapon |
| 6 | Two-Handed Weapon | Albion Weapon |
| 7 | Polearm Weapon | Albion Weapon |
| 8 | Staff | Albion Weapon |
| 9 | Longbow | Albion Weapon |
| 10 | Crossbow | Albion Weapon |
| 24 | Flexible | Albion Weapon |
| 11 | Sword | Midgard Weapon |
| 12 | Hammer | Midgard Weapon |
| 13 | Axe | Midgard Weapon |
| 14 | Spear | Midgard Weapon |
| 15 | Composite Bow | Midgard Weapon |
| 16 | Thrown | Midgard Weapon |
| 17 | Left Axe | Midgard Weapon |
| 25 | Hand To Hand | Midgard Weapon |
| 18 | Recurved Bow | Hibernia Weapon |
| 19 | Blades | Hibernia Weapon |
| 20 | Blunt | Hibernia Weapon |
| 21 | Piercing | Hibernia Weapon |
| 22 | Large Weapons | Hibernia Weapon |
| 23 | Celtic Spear | Hibernia Weapon |
| 26 | Scythe | Hibernia Weapon |
| 27 | Fist Wraps | Mauler Weapon |
| 28 | Mauler Staff | Mauler Weapon |
| 31 | Generic Armor | Armor |
| 32 | Cloth | Armor |
| 33 | Leather | Armor |
| 34 | Studded | Armor |
| 35 | Chain | Armor |
| 36 | Plate | Armor |
| 37 | Reinforced | Armor |
| 38 | Scale | Armor |
| 41 | Magical | Misc |
| 42 | Shield | Misc |
| 43 | Arrow | Misc |
| 44 | Bolt | Misc |
| 45 | Instrument | Misc |
| 46 | Poison | Misc |
| 47 | Alchemy Tincture | Misc |
| 48 | Spellcraft Gem | Misc |
| 49 | Garden Object | Housing |
| 50 | House Wall Object | Housing |
| 51 | House Floor Object | Housing |
| 52 | House Carpet (1st) | Housing |
| 53 | House NPC | Housing |
| 54 | House Vault | Housing |
| 55 | House Interior Object (Lathe/Forge/Alchemy Table) | Housing |
| 56 | House Tent Color | Housing |
| 57 | House Exterior Banner | Housing |
| 58 | House Exterior Shield | Housing |
| 59 | House Roof Material | Housing |
| 60 | House Wall Material | Housing |
| 61 | House Door Material | Housing |
| 62 | House Porch Material | Housing |
| 63 | House Wood Material | Housing |
| 64 | House Shutter Material | Housing |
| 66 | House Interior Banner | Housing |
| 67 | House Interior Shield | Housing |
| 68 | House Bindstone | Housing |
| 69 | House Carpet (2nd) | Housing |
| 70 | House Carpet (3rd) | Housing |
| 71 | House Carpet (4th) | Housing |
| 80 | Siege Ballista | Siege |
| 81 | Siege Catapult | Siege |
| 82 | Siege Cauldron | Siege |
| 83 | Siege Ram | Siege |
| 84 | Siege Trebuchet | Siege |
Hand-transcribed from DOL/OpenDAoC GameServer/Enums/*.cs and gameutils/IGameInventory.cs (eRealm, eRace, eResist, eInventorySlot, eObjectType) - fixed game-engine constants, not server content.